Date Call ModeRST (S)RST (R)Band
11/06/23 W5LO FT8 DN55 EM036m
11/06/23 NC6K FT8 DN55 DM136m
11/06/23 AG6X FT8 DN55 DM126m
11/06/23 K9MK FT8 DN55 EM126m
20/05/23 N7FN FT8-17-1820m
19/05/23 AD9AR FT8-17-1420m
19/05/23 KF6JXM FT8-05-1320m
19/05/23 KC2NFJ FT8-15-0920m
19/05/23 KT4ZE FT8-04-0320m
19/05/23 K4YT FT8-15+0420m
29/03/23 KE6FOA FT8+03+0230m
29/03/23 VK6EK FT8-17-0120m
08/03/23 VK5PO FT8-03-1910m
23/11/22 K5TUX FT8-13+0230m
23/11/22 K5TUX FT8-12-0780m
23/11/22 K5TUX FT8-02+0240m
20/11/22 KW4CW SSB59 028 Q 94 MT59 229 B 73 VA10m
20/11/22 N4YDU SSB59 027 Q 94 MT59 129 U 89 NC10m
20/11/22 KØXF SSB59 026 Q 94 MT59 465 A 71 CO20m
20/11/22 W8MJ SSB59 025 Q 94 MT59 953 U 81 MI20m
20/11/22 NJ8M SSB59 024 Q 94 MT59 874 M 68 KS20m
20/11/22 W4AAA SSB59 023 Q 94 MT59 867 U 78 NC20m
20/11/22 KD4D SSB59 022 Q 94 MT59 1068 U 71 MDC15m
20/11/22 K1AK SSB59 021 Q 94 MT59 913 B 77 WMA15m
20/11/22 N2DVQ SSB59 020 Q 94 MT59 223 U 82 ENY15m
QSOs Breakdown
Total 7472
Year 2
Month 0
Countries Breakdown
Worked 82
Confirmed 17 / 33 / 68
Needed 258