Date Call ModeRST (S)RST (R)Band
11/06/23 KD6NFD FT8 DN55 DM046m
11/06/23 ND7M FT8 DN55 DM166m
11/06/23 K6IT FT8 DN55 DM046m
11/06/23 N7WLC FT8 DN55 DM046m
11/06/23 W8DX FT8 DN55 DM046m
11/06/23 W6DCC FT8 DN55 DM136m
11/06/23 K6LUM FT8 DN55 DM126m
11/06/23 KM6HB FT8 DN55 DM136m
11/06/23 W6GLS FT8 DN55 DM126m
11/06/23 N6HEK FT8 DN55 DM146m
11/06/23 N6PE FT8 DN55 DM136m
11/06/23 N6QQ FT8 DN55 DM036m
11/06/23 W5LO FT8 DN55 EM036m
11/06/23 NC6K FT8 DN55 DM136m
11/06/23 AG6X FT8 DN55 DM126m
11/06/23 K9MK FT8 DN55 EM126m
20/05/23 N7FN FT8-17-1820m
19/05/23 AD9AR FT8-17-1420m
19/05/23 KF6JXM FT8-05-1320m
19/05/23 KC2NFJ FT8-15-0920m
19/05/23 KT4ZE FT8-04-0320m
19/05/23 K4YT FT8-15+0420m
29/03/23 KE6FOA FT8+03+0230m
29/03/23 VK6EK FT8-17-0120m
08/03/23 VK5PO FT8-03-1910m
QSOs Breakdown
Total 7484
Year 14
Month 0
Countries Breakdown
Worked 82
Confirmed 17 / 33 / 68
Needed 258